
4701-002MLF | |
|---|---|
DigiKey Part Number | 410-1200-2-ND - Tape & Reel (TR) 410-1200-1-ND - Cut Tape (CT) 410-1200-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 4701-002MLF |
Description | FILTER LC(PI) 0.1UH/6800PF SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | LC (Pi) EMI Filter 3rd Order Low Pass 1 Channel L = 0.1µH, C = 6800pF 10 A Pill, Square |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Tusonix a Subsidiary of CTS Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Low Pass | |
Filter Order | 3rd | |
Technology | LC (Pi) | |
Number of Channels | 1 | |
Center / Cutoff Frequency | - | |
Attenuation Value | 60dB @ 100MHz | |
Resistance - Channel (Ohms) | - | |
Current | 10 A | |
Values | L = 0.1µH, C = 6800pF | |
ESD Protection | No | |
Operating Temperature | -55°C ~ 125°C | |
Applications | General Purpose | |
Voltage - Rated | 100V | |
Mounting Type | Surface Mount | |
Package / Case | Pill, Square | |
Size / Dimension | 0.394" L x 0.090" W (10.00mm x 2.29mm) | |
Height | 0.095" (2.41mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.71000 | $5.71 |
| 10 | $4.64600 | $46.46 |
| 25 | $4.28520 | $107.13 |
| 50 | $4.03080 | $201.54 |
| 100 | $3.79150 | $379.15 |
| 250 | $3.49704 | $874.26 |
| 500 | $3.44652 | $1,723.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $2.91033 | $5,820.66 |
| 4,000 | $2.81580 | $11,263.20 |
| Unit Price without GST: | $5.71000 |
|---|---|
| Unit Price with GST: | $6.28100 |



