
TLP385(D4BL-TL,E | |
|---|---|
DigiKey Part Number | 264-TLP385(D4BL-TL,ETR-ND - Tape & Reel (TR) 264-TLP385(D4BL-TL,ECT-ND - Cut Tape (CT) 264-TLP385(D4BL-TL,EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP385(D4BL-TL,E |
Description | OPTOISOLATOR 5KV 1CH TRANS 6-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 6-SO, 4 Lead |
Datasheet | Datasheet |
EDA/CAD Models | TLP385(D4BL-TL,E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 200% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | 3µs, 3µs | |
Rise / Fall Time (Typ) | 2µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.25V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.295", 7.50mm Width), 4 Leads | |
Supplier Device Package | 6-SO, 4 Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.87000 | $0.87 |
| 10 | $0.59600 | $5.96 |
| 100 | $0.42890 | $42.89 |
| 500 | $0.35388 | $176.94 |
| 1,000 | $0.32920 | $329.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.29747 | $892.41 |
| 6,000 | $0.28130 | $1,687.80 |
| 9,000 | $0.27301 | $2,457.09 |
| 15,000 | $0.26364 | $3,954.60 |
| 21,000 | $0.25807 | $5,419.47 |
| 30,000 | $0.25264 | $7,579.20 |
| Unit Price without GST: | $0.87000 |
|---|---|
| Unit Price with GST: | $0.95700 |




