
RN4610(TE85L,F) | |
|---|---|
DigiKey Part Number | RN4610(TE85LF)TR-ND - Tape & Reel (TR) RN4610(TE85LF)CT-ND - Cut Tape (CT) RN4610(TE85LF)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RN4610(TE85L,F) |
Description | TRANS PREBIAS 1NPN 1PNP 50V SM6 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 200MHz 300mW Surface Mount SM6 |
Datasheet | Datasheet |
EDA/CAD Models | RN4610(TE85L,F) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 4.7kOhms | |
Resistor - Emitter Base (R2) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 1mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
Frequency - Transition | 200MHz | |
Power - Max | 300mW | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | SM6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.61000 | $0.61 |
| 10 | $0.36900 | $3.69 |
| 100 | $0.23220 | $23.22 |
| 500 | $0.17258 | $86.29 |
| 1,000 | $0.15334 | $153.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.11789 | $353.67 |
| 6,000 | $0.10657 | $639.42 |
| 9,000 | $0.10080 | $907.20 |
| 15,000 | $0.09431 | $1,414.65 |
| 21,000 | $0.09047 | $1,899.87 |
| 30,000 | $0.08674 | $2,602.20 |
| Unit Price without GST: | $0.61000 |
|---|---|
| Unit Price with GST: | $0.67100 |



