
RN2909FE(TE85L,F) | |
|---|---|
DigiKey Part Number | RN2909FE(TE85LF)TR-ND - Tape & Reel (TR) RN2909FE(TE85LF)CT-ND - Cut Tape (CT) RN2909FE(TE85LF)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RN2909FE(TE85L,F) |
Description | TRANS PREBIAS 2PNP 50V 100MA ES6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 PNP - Pre-Biased (Dual) 50V 100mA 200MHz 100mW Surface Mount ES6 |
Datasheet | Datasheet |
EDA/CAD Models | RN2909FE(TE85L,F) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 PNP - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 47kOhms | |
Resistor - Emitter Base (R2) | 22kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
Frequency - Transition | 200MHz | |
Power - Max | 100mW | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | ES6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.49000 | $0.49 |
| 10 | $0.30000 | $3.00 |
| 100 | $0.18730 | $18.73 |
| 500 | $0.13832 | $69.16 |
| 1,000 | $0.12245 | $122.45 |
| 2,000 | $0.10908 | $218.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.09487 | $379.48 |
| 8,000 | $0.08565 | $685.20 |
| 12,000 | $0.08095 | $971.40 |
| 20,000 | $0.07567 | $1,513.40 |
| 28,000 | $0.07254 | $2,031.12 |
| 40,000 | $0.06950 | $2,780.00 |
| 100,000 | $0.06282 | $6,282.00 |
| 200,000 | $0.06126 | $12,252.00 |
| Unit Price without GST: | $0.49000 |
|---|---|
| Unit Price with GST: | $0.53900 |

