
RN2427TE85LF | |
|---|---|
DigiKey Part Number | 264-RN2427TE85LFTR-ND - Tape & Reel (TR) 264-RN2427TE85LFCT-ND - Cut Tape (CT) 264-RN2427TE85LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RN2427TE85LF |
Description | TRANS PREBIAS PNP 50V 0.8A SMINI |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 800 mA 200 MHz 200 mW Surface Mount S-Mini |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 800 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 2.2 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 90 @ 100mA, 1V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 1mA, 50mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 200 MHz | |
Power - Max | 200 mW | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | S-Mini | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.72000 | $0.72 |
| 10 | $0.44700 | $4.47 |
| 100 | $0.28350 | $28.35 |
| 500 | $0.21228 | $106.14 |
| 1,000 | $0.18922 | $189.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.14630 | $438.90 |
| 6,000 | $0.13276 | $796.56 |
| 9,000 | $0.12586 | $1,132.74 |
| 15,000 | $0.11810 | $1,771.50 |
| 21,000 | $0.11350 | $2,383.50 |
| 30,000 | $0.10903 | $3,270.90 |
| Unit Price without GST: | $0.72000 |
|---|---|
| Unit Price with GST: | $0.79200 |

