
74HC4066D | |
|---|---|
DigiKey Part Number | 264-74HC4066DTR-ND - Tape & Reel (TR) 264-74HC4066DCT-ND - Cut Tape (CT) 264-74HC4066DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HC4066D |
Description | IC MUX QUAD 1:1 80OHM 14SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 80Ohm 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | 74HC4066D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 80Ohm | |
Channel-to-Channel Matching (ΔRon) | 5Ohm (Typ) | |
Voltage - Supply, Single (V+) | 2V ~ 12V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 12ns, 12ns | |
-3db Bandwidth | 200MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 3pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | -60dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.61000 | $0.61 |
| 10 | $0.42100 | $4.21 |
| 25 | $0.37440 | $9.36 |
| 100 | $0.32420 | $32.42 |
| 250 | $0.30004 | $75.01 |
| 500 | $0.28552 | $142.76 |
| 1,000 | $0.27356 | $273.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.25312 | $632.80 |
| 5,000 | $0.24575 | $1,228.75 |
| 7,500 | $0.24205 | $1,815.38 |
| 12,500 | $0.23796 | $2,974.50 |
| 17,500 | $0.23557 | $4,122.48 |
| 25,000 | $0.23327 | $5,831.75 |
| Unit Price without GST: | $0.61000 |
|---|---|
| Unit Price with GST: | $0.67100 |



