
1504820 | |
|---|---|
DigiKey Part Number | 6422-1504820-ND 6422-1504820-DS-ND |
Manufacturer | TKD |
Manufacturer Product Number | 1504820 |
Description | KAWEFLEX 6230 SK-C-PUR UL/CSA 2X |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - 2 Conductor Multi-Conductor Cable Gray 19 AWG Braid |
Datasheet | Datasheet |
Category | Jacket (Insulation) Diameter 0.236" (5.99mm) |
Mfr | Shield Type Braid |
Series | Length 100.0' (30.5m) |
Packaging Spool Digi-Spool®, Continuous Spool | Jacket Color Gray |
Part Status Active | Features Flame Retardant, Oil Resistant, UV Resistant |
Cable Type | Voltage 1000 V |
Number of Conductors 2 | Usage Industrial, Servo Motor |
Wire Gauge | Shield Material Copper, Tinned |
Conductor Material Copper, Bare | Shield Coverage 85% |
Jacket (Insulation) Material |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1 | $2.46000 | $2.46 |
| 5 | $2.20400 | $11.02 |
| 10 | $2.10100 | $21.01 |
| 25 | $1.96960 | $49.24 |
| 50 | $1.87500 | $93.75 |
| 100 | $1.78460 | $178.46 |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 100 | $1.09100 | $109.10 |
| 200 | $1.03815 | $207.63 |
| 300 | $1.00833 | $302.50 |
| 500 | $0.97176 | $485.88 |
| 700 | $0.94829 | $663.80 |
| 1,000 | $0.92392 | $923.92 |
| Unit Price without GST: | $2.46000 |
|---|---|
| Unit Price with GST: | $2.70600 |

