



D1LPC0603CJUMPF-T5 | |
|---|---|
DigiKey Part Number | 4463-D1LPC0603CJUMPF-T5TR-ND - Tape & Reel (TR) 4463-D1LPC0603CJUMPF-T5CT-ND - Cut Tape (CT) 4463-D1LPC0603CJUMPF-T5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D1LPC0603CJUMPF-T5 |
Description | RES 0 OHM JUMPER 1% 0603 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 0 Ohms Jumper Chip Resistor 0603 (1608 Metric) Anti-Sulfur, Current Sense, Flame Retardant Coating, Moisture Resistant, Safety Metal Foil |
Datasheet | Datasheet |
Category | Features Anti-Sulfur, Current Sense, Flame Retardant Coating, Moisture Resistant, Safety |
Mfr | Operating Temperature -55°C ~ 170°C |
Series | Package / Case 0603 (1608 Metric) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Supplier Device Package |
Part Status Active | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Resistance | Height - Seated (Max) 0.022" (0.55mm) |
Tolerance | Number of Terminations 2 |
Composition |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.16000 | $0.16 |
| 10 | $0.09800 | $0.98 |
| 25 | $0.08200 | $2.05 |
| 50 | $0.07220 | $3.61 |
| 100 | $0.06360 | $6.36 |
| 250 | $0.05424 | $13.56 |
| 500 | $0.04834 | $24.17 |
| 1,000 | $0.04332 | $43.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.03440 | $172.00 |
| 10,000 | $0.03147 | $314.70 |
| 15,000 | $0.02997 | $449.55 |
| 25,000 | $0.02827 | $706.75 |
| 35,000 | $0.02726 | $954.10 |
| 50,000 | $0.02627 | $1,313.50 |
| Unit Price without GST: | $0.16000 |
|---|---|
| Unit Price with GST: | $0.17600 |

