
ULQ2003ATDRG4Q1 | |
|---|---|
DigiKey Part Number | 296-24810-2-ND - Tape & Reel (TR) 296-24810-1-ND - Cut Tape (CT) 296-24810-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ULQ2003ATDRG4Q1 |
Description | IC PWR DRIVER NPN 1:1 16SOIC |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array Surface Mount 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ULQ2003ATDRG4Q1 Models |
Category | Qualification AEC-Q100 |
Manufacturer Texas Instruments | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Part Status Obsolete | Supplier Device Package 16-SOIC |
Operating Temperature -40°C ~ 105°C (TA) | Base Product Number |
Grade Automotive |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ULQ2003AQDRQ1 | Texas Instruments | 0 | 296-21568-1-ND | $11.84000 | MFR Recommended |
| NCV1413BDR2G | onsemi | 31,615 | NCV1413BDR2GOSCT-ND | $5.43000 | Direct |
| ULQ2003D1013TR | STMicroelectronics | 3,078 | 497-2359-1-ND | $4.28000 | Direct |
| ULQ2003D1013TRY | STMicroelectronics | 393 | 497-10282-1-ND | $6.91000 | Direct |
| ULQ2004D1013TR | STMicroelectronics | 124 | 497-2361-1-ND | $5.43000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.36044 | $901.10 |
| 5,000 | $0.34146 | $1,707.30 |
| 12,500 | $0.31617 | $3,952.12 |
| 25,000 | $0.31304 | $7,826.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.62000 | $1.62 |
| 10 | $1.01300 | $10.13 |
| 100 | $0.66290 | $66.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.53000 | $1.53 |
| 10 | $0.95700 | $9.57 |
| 100 | $0.62540 | $62.54 |
| 500 | $0.48298 | $241.49 |
| 1,000 | $0.43711 | $437.11 |
| Unit Price without GST: | $1.53000 |
|---|---|
| Unit Price with GST: | $1.68300 |

