
UCD74106RGMR | |
|---|---|
DigiKey Part Number | 296-28642-2-ND - Tape & Reel (TR) 296-28642-1-ND - Cut Tape (CT) 296-28642-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCD74106RGMR |
Description | IC REG BUCK 6A 13VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive 1 Output 6A 13-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | UCD74106RGMR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | - | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | - | |
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | Up to 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 13-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.58000 | $4.58 |
| 10 | $3.42100 | $34.21 |
| 25 | $3.13200 | $78.30 |
| 100 | $2.81430 | $281.43 |
| 250 | $2.66264 | $665.66 |
| 500 | $2.57124 | $1,285.62 |
| 1,000 | $2.49605 | $2,496.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.40315 | $7,209.45 |
| 6,000 | $2.35769 | $14,146.14 |
| Unit Price without GST: | $4.58000 |
|---|---|
| Unit Price with GST: | $5.03800 |

