
UC2842AD8TR | |
|---|---|
DigiKey Part Number | 296-41787-2-ND - Tape & Reel (TR) 296-41787-1-ND - Cut Tape (CT) 296-41787-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC2842AD8TR |
Description | IC PWM BOOST FLYBACK CM 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller PWM Controller 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC2842AD8TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | PWM Controller | |
Voltage - Input | -0.3V ~ 6.3V | |
Voltage - Supply | 10V ~ 30V | |
Current - Supply | 11 mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.61000 | $1.61 |
| 10 | $1.15900 | $11.59 |
| 25 | $1.04640 | $26.16 |
| 100 | $0.92240 | $92.24 |
| 250 | $0.86320 | $215.80 |
| 500 | $0.82752 | $413.76 |
| 1,000 | $0.79811 | $798.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.76709 | $1,917.73 |
| 5,000 | $0.74839 | $3,741.95 |
| 7,500 | $0.73903 | $5,542.72 |
| 12,500 | $0.72865 | $9,108.12 |
| 17,500 | $0.72259 | $12,645.32 |
| Unit Price without GST: | $1.61000 |
|---|---|
| Unit Price with GST: | $1.77100 |







