
TUSB8044AIRGCR | |
|---|---|
DigiKey Part Number | 296-TUSB8044AIRGCRTR-ND - Tape & Reel (TR) 296-TUSB8044AIRGCRCT-ND - Cut Tape (CT) 296-TUSB8044AIRGCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TUSB8044AIRGCR |
Description | IC INTERFACE MISC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | USB Hub Controller USB 1.1, USB 2.0, USB 3.1 USB, GPIO, I2C, SMBus Interface 64-VQFN (9x9) |
Datasheet | Datasheet |
EDA/CAD Models | TUSB8044AIRGCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | USB | |
Function | Hub Controller | |
Interface | USB, GPIO, I2C, SMBus | |
Standards | USB 1.1, USB 2.0, USB 3.1 | |
Voltage - Supply | 0.99V ~ 1.26V, 3V ~ 3.6V | |
Current - Supply | 680mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Package / Case | 64-VFQFN Exposed Pad | |
Supplier Device Package | 64-VQFN (9x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $17.36000 | $17.36 |
| 10 | $13.58100 | $135.81 |
| 25 | $12.63880 | $315.97 |
| 100 | $11.60230 | $1,160.23 |
| 250 | $11.10828 | $2,777.07 |
| 500 | $10.81056 | $5,405.28 |
| 1,000 | $10.56545 | $10,565.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $10.36377 | $20,727.54 |
| Unit Price without GST: | $17.36000 |
|---|---|
| Unit Price with GST: | $19.09600 |










