
TS5A623157DGSR | |
|---|---|
DigiKey Part Number | 296-22859-2-ND - Tape & Reel (TR) 296-22859-1-ND - Cut Tape (CT) 296-22859-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS5A623157DGSR |
Description | IC SWITCH SPDT X 2 10OHM 10VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 2:1 10Ohm 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TS5A623157DGSR Models |
Category | -3db Bandwidth 371MHz |
Manufacturer Texas Instruments | Charge Injection 110pC |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Channel Capacitance (CS(off), CD(off)) 5pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 20nA |
Switch Circuit SPDT | Crosstalk -61dB @ 10MHz |
Multiplexer/Demultiplexer Circuit 2:1 | Operating Temperature -40°C ~ 85°C (TA) |
Number of Circuits 2 | Mounting Type Surface Mount |
On-State Resistance (Max) 10Ohm | Package / Case 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Channel-to-Channel Matching (ΔRon) 100mOhm | Supplier Device Package 10-VSSOP |
Voltage - Supply, Single (V+) 1.65V ~ 5.5V | Base Product Number |
Switch Time (Ton, Toff) (Max) 5ns, 3.4ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DG2517EDQ-T1-GE3 | Vishay Siliconix | 1,715 | 742-DG2517EDQ-T1-GE3CT-ND | $17.28000 | Similar |
| MAX4635EUB+T | Analog Devices Inc./Maxim Integrated | 5,223 | MAX4635EUB+TCT-ND | $49.87000 | Similar |
| MAX4695EUB+ | Analog Devices Inc./Maxim Integrated | 211 | MAX4695EUB+-ND | $46.89000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.98000 | $0.98 |
| 10 | $0.69500 | $6.95 |
| 25 | $0.62240 | $15.56 |
| 100 | $0.54410 | $54.41 |
| 250 | $0.50656 | $126.64 |
| 500 | $0.48398 | $241.99 |
| 1,000 | $0.46534 | $465.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.44567 | $1,114.17 |
| 5,000 | $0.43382 | $2,169.10 |
| 7,500 | $0.42788 | $3,209.10 |
| 12,500 | $0.42130 | $5,266.25 |
| 17,500 | $0.41746 | $7,305.55 |
| 25,000 | $0.41376 | $10,344.00 |
| Unit Price without GST: | $0.98000 |
|---|---|
| Unit Price with GST: | $1.07800 |



