
TPS7B4255QDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS7B4255QDBVRQ1TR-ND - Tape & Reel (TR) 296-TPS7B4255QDBVRQ1CT-ND - Cut Tape (CT) 296-TPS7B4255QDBVRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7B4255QDBVRQ1 |
Description | IC REG LIN POS ADJ 70MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 70mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS7B4255QDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 70mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
Current - Supply (Max) | 550 µA | |
PSRR | 80dB (100Hz) | |
Control Features | Current Limit, Tracking | |
Protection Features | Over Current, Over Temperature, Reverse Current, Reverse Polarity, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.58000 | $1.58 |
| 10 | $1.13900 | $11.39 |
| 25 | $1.02800 | $25.70 |
| 100 | $0.90680 | $90.68 |
| 250 | $0.84892 | $212.23 |
| 500 | $0.81414 | $407.07 |
| 1,000 | $0.78545 | $785.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.75005 | $2,250.15 |
| 6,000 | $0.73272 | $4,396.32 |
| 9,000 | $0.72404 | $6,516.36 |
| 15,000 | $0.71443 | $10,716.45 |
| Unit Price without GST: | $1.58000 |
|---|---|
| Unit Price with GST: | $1.73800 |










