


TPS7A8001DRBR | |
|---|---|
DigiKey Part Number | 296-27630-2-ND - Tape & Reel (TR) 296-27630-1-ND - Cut Tape (CT) 296-27630-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A8001DRBR |
Description | IC REG LINEAR POS ADJ 1A 8-SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A8001DRBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
Current - Supply (Max) | 350 µA | |
PSRR | 48dB ~ 38dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.34000 | $3.34 |
| 10 | $2.46900 | $24.69 |
| 25 | $2.25160 | $56.29 |
| 100 | $2.01190 | $201.19 |
| 250 | $1.89752 | $474.38 |
| 500 | $1.82860 | $914.30 |
| 1,000 | $1.77187 | $1,771.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.70178 | $5,105.34 |
| 6,000 | $1.66749 | $10,004.94 |
| 9,000 | $1.65031 | $14,852.79 |
| Unit Price without GST: | $3.34000 |
|---|---|
| Unit Price with GST: | $3.67400 |










