
TPS7A2011PYCKR | |
|---|---|
DigiKey Part Number | 296-TPS7A2011PYCKRTR-ND - Tape & Reel (TR) 296-TPS7A2011PYCKRCT-ND - Cut Tape (CT) 296-TPS7A2011PYCKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A2011PYCKR |
Description | IC REG LINEAR 1.1V 300MA 4-DSBGA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 4-DSBGA (0.62x0.62) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 1.1V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.49V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 15 µA | |
PSRR | 65dB ~ 40dB (100Hz ~ 1MHz) | |
Control Features | Current Limit, Enable, Soft Start | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XFBGA, DSBGA | |
Supplier Device Package | 4-DSBGA (0.62x0.62) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.52000 | $0.52 |
| 10 | $0.35900 | $3.59 |
| 25 | $0.31880 | $7.97 |
| 100 | $0.27430 | $27.43 |
| 250 | $0.25324 | $63.31 |
| 500 | $0.24054 | $120.27 |
| 1,000 | $0.23007 | $230.07 |
| 2,500 | $0.21902 | $547.55 |
| 5,000 | $0.21236 | $1,061.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 12,000 | $0.20561 | $2,467.32 |
| 24,000 | $0.20133 | $4,831.92 |
| 36,000 | $0.19918 | $7,170.48 |
| 60,000 | $0.19680 | $11,808.00 |
| Unit Price without GST: | $0.52000 |
|---|---|
| Unit Price with GST: | $0.57200 |











