


TPS79201DBVT | |
|---|---|
DigiKey Part Number | 296-TPS79201DBVTTR-ND - Tape & Reel (TR) 296-TPS79201DBVTCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | TPS79201DBVT |
Description | IC REG LIN POS ADJ 100MA SOT23-6 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 100mA SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS79201DBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 250 µA | |
PSRR | 70dB ~ 47dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.66000 | $2.66 |
| 10 | $1.95400 | $19.54 |
| 25 | $1.77800 | $44.45 |
| 100 | $1.58400 | $158.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $1.49156 | $372.89 |
| 500 | $1.43578 | $717.89 |
| Unit Price without GST: | $2.66000 |
|---|---|
| Unit Price with GST: | $2.92600 |

