
TPS78533BQWDRBRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS78533BQWDRBRQ1TR-ND - Tape & Reel (TR) 296-TPS78533BQWDRBRQ1CT-ND - Cut Tape (CT) 296-TPS78533BQWDRBRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS78533BQWDRBRQ1 |
Description | IC REG LINEAR 3.3V 1A 8-SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS78533BQWDRBRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.315V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 40 µA | |
PSRR | 60dB ~ 30dB (1kHz ~ 1MHz) | |
Control Features | Current Limit, Enable | |
Protection Features | Over Current, Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.40000 | $2.40 |
| 10 | $1.75600 | $17.56 |
| 25 | $1.59480 | $39.87 |
| 100 | $1.41620 | $141.62 |
| 250 | $1.33124 | $332.81 |
| 500 | $1.27992 | $639.96 |
| 1,000 | $1.23769 | $1,237.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.18553 | $3,556.59 |
| 6,000 | $1.16001 | $6,960.06 |
| 9,000 | $1.14723 | $10,325.07 |
| Unit Price without GST: | $2.40000 |
|---|---|
| Unit Price with GST: | $2.64000 |











