


TPS758A01KTTR | |
|---|---|
DigiKey Part Number | 296-21900-2-ND - Tape & Reel (TR) 296-21900-1-ND - Cut Tape (CT) 296-21900-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS758A01KTTR |
Description | IC REG LINEAR POS ADJ 3A TO263 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 3A TO-263 (DDPAK-5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS758A01KTTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 200 µA | |
PSRR | 62dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | |
Supplier Device Package | TO-263 (DDPAK-5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.44000 | $11.44 |
| 10 | $8.83200 | $88.32 |
| 25 | $8.17920 | $204.48 |
| 100 | $7.46090 | $746.09 |
| 250 | $7.11864 | $1,779.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $6.91234 | $3,456.17 |
| 1,000 | $6.74251 | $6,742.51 |
| 1,500 | $6.65750 | $9,986.25 |
| Unit Price without GST: | $11.44000 |
|---|---|
| Unit Price with GST: | $12.58400 |











