
TPS62290IDRVRQ1 | |
|---|---|
DigiKey Part Number | 296-36824-2-ND - Tape & Reel (TR) 296-36824-1-ND - Cut Tape (CT) 296-36824-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62290IDRVRQ1 |
Description | IC REG BUCK ADJ 1A 6WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 1A 6-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS62290IDRVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.3V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 6V | |
Current - Output | ||
Frequency - Switching | 2.25MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.34000 | $3.34 |
| 10 | $2.46800 | $24.68 |
| 25 | $2.25120 | $56.28 |
| 100 | $2.01390 | $201.39 |
| 250 | $1.90076 | $475.19 |
| 500 | $1.83250 | $916.25 |
| 1,000 | $1.77632 | $1,776.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.70694 | $5,120.82 |
| 6,000 | $1.67298 | $10,037.88 |
| Unit Price without GST: | $3.34000 |
|---|---|
| Unit Price with GST: | $3.67400 |









