
TPS61169DCKR | |
|---|---|
DigiKey Part Number | 296-40821-2-ND - Tape & Reel (TR) 296-40821-1-ND - Cut Tape (CT) 296-40821-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61169DCKR |
Description | IC LED DRV RGLTR PWM 1.8A SC70-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) PWM Dimming 1.8A (Switch) SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS61169DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | - | |
Current - Output / Channel | 1.8A (Switch) | |
Frequency | 1.2MHz | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.52000 | $1.52 |
| 10 | $1.08800 | $10.88 |
| 25 | $0.98120 | $24.53 |
| 100 | $0.86410 | $86.41 |
| 250 | $0.80796 | $201.99 |
| 500 | $0.77422 | $387.11 |
| 1,000 | $0.74639 | $746.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.71205 | $2,136.15 |
| 6,000 | $0.69524 | $4,171.44 |
| 9,000 | $0.68683 | $6,181.47 |
| 15,000 | $0.67750 | $10,162.50 |
| 21,000 | $0.67205 | $14,113.05 |
| Unit Price without GST: | $1.52000 |
|---|---|
| Unit Price with GST: | $1.67200 |












