
TPS54060ADGQ | |
|---|---|
DigiKey Part Number | 296-30339-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS54060ADGQ |
Description | IC REG BCK SPLIT RAIL ADJ 10SSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck, Split Rail Switching Regulator IC Positive Adjustable 0.8V 1 Output 500mA 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS54060ADGQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 58V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 2.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-HVSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.47000 | $5.47 |
| 10 | $4.12000 | $41.20 |
| 80 | $3.45725 | $276.58 |
| 160 | $3.30950 | $529.52 |
| 320 | $3.18794 | $1,020.14 |
| 560 | $3.10564 | $1,739.16 |
| 1,040 | $3.02852 | $3,149.66 |
| 2,560 | $2.93776 | $7,520.67 |
| 5,040 | $2.88313 | $14,530.98 |
| Unit Price without GST: | $5.47000 |
|---|---|
| Unit Price with GST: | $6.01700 |



