
TPS40210DRCR | |
|---|---|
DigiKey Part Number | 296-37654-2-ND - Tape & Reel (TR) 296-37654-1-ND - Cut Tape (CT) 296-37654-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS40210DRCR |
Description | IC REG CTRLR MULT TOPOLOGY 10SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS40210DRCR Models |
Category | Voltage - Supply (Vcc/Vdd) 4.5V ~ 52V |
Manufacturer Texas Instruments | Frequency - Switching 35kHz ~ 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 10-VFDFN Exposed Pad |
Number of Outputs 1 | Supplier Device Package 10-VSON (3x3) |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.10000 | $6.10 |
| 10 | $4.62000 | $46.20 |
| 25 | $4.24800 | $106.20 |
| 100 | $3.83900 | $383.90 |
| 250 | $3.64400 | $911.00 |
| 500 | $3.62888 | $1,814.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.43914 | $10,317.42 |
| Unit Price without GST: | $6.10000 |
|---|---|
| Unit Price with GST: | $6.71000 |





