
TPS40170MRGYTEP | |
|---|---|
DigiKey Part Number | 296-38295-2-ND - Tape & Reel (TR) 296-38295-1-ND - Cut Tape (CT) 296-38295-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS40170MRGYTEP |
Description | IC REG CTRLR BUCK 20VQFN |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 20-VQFN (3.5x4.5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS40170MRGYTEP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 60V | |
Frequency - Switching | 100kHz ~ 600kHz | |
Duty Cycle (Max) | 95% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Frequency Control, Power Good, Soft Start, Tracking | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (3.5x4.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $24.88000 | $24.88 |
| 10 | $19.70900 | $197.09 |
| 25 | $18.41640 | $460.41 |
| 100 | $16.99420 | $1,699.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $16.31632 | $4,079.08 |
| 500 | $15.90788 | $7,953.94 |
| 750 | $15.70335 | $11,777.51 |
| Unit Price without GST: | $24.88000 |
|---|---|
| Unit Price with GST: | $27.36800 |










