Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar

TPS3106K33DBVR | |
|---|---|
DigiKey Part Number | 296-13399-2-ND - Tape & Reel (TR) 296-13399-1-ND - Cut Tape (CT) 296-13399-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS3106K33DBVR |
Description | IC SUPERVISOR 1 CHANNEL SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS3106K33DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 2.941V | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | 65ms Minimum | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.11000 | $4.11 |
| 10 | $3.06200 | $30.62 |
| 25 | $2.79920 | $69.98 |
| 100 | $2.51020 | $251.02 |
| 250 | $2.37248 | $593.12 |
| 500 | $2.28940 | $1,144.70 |
| 1,000 | $2.22107 | $2,221.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.13668 | $6,410.04 |
| 6,000 | $2.09539 | $12,572.34 |
| Unit Price without GST: | $4.11000 |
|---|---|
| Unit Price with GST: | $4.52100 |













