
TPS2543QRTETQ1 | |
|---|---|
DigiKey Part Number | 296-TPS2543QRTETQ1TR-ND - Tape & Reel (TR) 296-TPS2543QRTETQ1CT-ND - Cut Tape (CT) 296-TPS2543QRTETQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2543QRTETQ1 |
Description | IC PWR SWITCH N-CHAN 1:1 16WQFN |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 3A 16-WQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2543QRTETQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 73mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-WQFN (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.93000 | $6.93 |
| 10 | $5.27100 | $52.71 |
| 25 | $4.85440 | $121.36 |
| 100 | $4.39680 | $439.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $2.66268 | $665.67 |
| 500 | $2.57226 | $1,286.13 |
| 750 | $2.52695 | $1,895.21 |
| 1,250 | $2.47677 | $3,095.96 |
| 1,750 | $2.44744 | $4,283.02 |
| 2,500 | $2.41922 | $6,048.05 |
| 6,250 | $2.35849 | $14,740.56 |
| Unit Price without GST: | $6.93000 |
|---|---|
| Unit Price with GST: | $7.62300 |


