


TPS2311IPW | |
|---|---|
DigiKey Part Number | 296-2322-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS2311IPW |
Description | IC HOT SWAP CTRLR GP 20TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Hot Swap Controller 2 Channel General Purpose 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS2311IPW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Hot Swap Controller | |
Number of Channels | 2 | |
Internal Switch(s) | No | |
Applications | General Purpose | |
Features | Latched Fault, UVLO | |
Programmable Features | Circuit Breaker, Fault Timeout, Slew Rate | |
Voltage - Supply | 3V ~ 13V, 3V ~ 5.5V | |
Current - Output (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply | 500 µA | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.43000 | $8.43 |
| 10 | $6.45100 | $64.51 |
| 70 | $5.53300 | $387.31 |
| 140 | $5.30964 | $743.35 |
| 280 | $5.12593 | $1,435.26 |
| 560 | $4.97468 | $2,785.82 |
| 1,050 | $4.86081 | $5,103.85 |
| 2,520 | $4.73227 | $11,925.32 |
| Unit Price without GST: | $8.43000 |
|---|---|
| Unit Price with GST: | $9.27300 |

