
TPS22950YBHR | |
|---|---|
DigiKey Part Number | 296-TPS22950YBHRTR-ND - Tape & Reel (TR) 296-TPS22950YBHRCT-ND - Cut Tape (CT) 296-TPS22950YBHRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22950YBHR |
Description | 5.5-V, 2-A, 40-M LOAD SWITCH WIT |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2.7A 6-DSBGA (1.11x0.71) |
Datasheet | Datasheet |
EDA/CAD Models | TPS22950YBHR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.8V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2.7A | |
Rds On (Typ) | 34mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, Reverse Current, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-DSBGA (1.11x0.71) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.22000 | $1.22 |
| 10 | $0.86900 | $8.69 |
| 25 | $0.78160 | $19.54 |
| 100 | $0.68480 | $68.48 |
| 250 | $0.63884 | $159.71 |
| 500 | $0.61110 | $305.55 |
| 1,000 | $0.58828 | $588.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.56008 | $1,680.24 |
| 6,000 | $0.54628 | $3,277.68 |
| 9,000 | $0.53937 | $4,854.33 |
| 15,000 | $0.53171 | $7,975.65 |
| 21,000 | $0.52723 | $11,071.83 |
| 30,000 | $0.52293 | $15,687.90 |
| Unit Price without GST: | $1.22000 |
|---|---|
| Unit Price with GST: | $1.34200 |











