
TPD4E02B04DQAR | |
|---|---|
DigiKey Part Number | 296-43875-2-ND - Tape & Reel (TR) 296-43875-1-ND - Cut Tape (CT) 296-43875-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD4E02B04DQAR |
Description | TVS DIODE 3.6VWM 8.8VC 10USON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 8.8V (Typ) Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount 10-USON (2.5x1) |
Datasheet | Datasheet |
EDA/CAD Models | TPD4E02B04DQAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3.6V (Max) | |
Voltage - Breakdown (Min) | 5.5V | |
Voltage - Clamping (Max) @ Ipp | 8.8V (Typ) | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | 17W | |
Power Line Protection | No | |
Applications | HDMI | |
Capacitance @ Frequency | 0.27pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.55000 | $1.55 |
| 10 | $0.96100 | $9.61 |
| 100 | $0.62740 | $62.74 |
| 500 | $0.48490 | $242.45 |
| 1,000 | $0.43842 | $438.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.37955 | $1,138.65 |
| 6,000 | $0.35012 | $2,100.72 |
| 9,000 | $0.33617 | $3,025.53 |
| 15,000 | $0.32378 | $4,856.70 |
| Unit Price without GST: | $1.55000 |
|---|---|
| Unit Price with GST: | $1.70500 |











