
TPD4E002DRLR | |
|---|---|
DigiKey Part Number | 296-21694-2-ND - Tape & Reel (TR) 296-21694-1-ND - Cut Tape (CT) 296-21694-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD4E002DRLR |
Description | TVS DIODE 3VWM SOT5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SOT-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPD4E002DRLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3V | |
Voltage - Breakdown (Min) | 6.1V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | 35W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-553 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.09000 | $1.09 |
| 10 | $0.66900 | $6.69 |
| 100 | $0.42920 | $42.92 |
| 500 | $0.32532 | $162.66 |
| 1,000 | $0.29280 | $292.80 |
| 2,000 | $0.25097 | $501.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.22928 | $917.12 |
| 8,000 | $0.21844 | $1,747.52 |
| 12,000 | $0.20837 | $2,500.44 |
| 20,000 | $0.19830 | $3,966.00 |
| Unit Price without GST: | $1.09000 |
|---|---|
| Unit Price with GST: | $1.19900 |










