
TPD3F303DPVR | |
|---|---|
DigiKey Part Number | 296-28299-2-ND - Tape & Reel (TR) 296-28299-1-ND - Cut Tape (CT) 296-28299-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD3F303DPVR |
Description | FILTER RC(PI) 47 OHMS ESD SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RC (Pi) EMI Filter 2nd Order Low Pass 3 Channel R = 47Ohms, 100Ohms, C = 20pF 8-UFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPD3F303DPVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Low Pass | |
Filter Order | 2nd | |
Technology | RC (Pi) | |
Number of Channels | 3 | |
Center / Cutoff Frequency | 294MHz, 308MHz (Cutoff) | |
Attenuation Value | - | |
Resistance - Channel (Ohms) | 47, 100 | |
Values | R = 47Ohms, 100Ohms, C = 20pF | |
ESD Protection | Yes | |
Operating Temperature | -40°C ~ 85°C | |
Applications | Data Lines for Mobile Devices | |
Voltage - Rated | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-UFDFN Exposed Pad | |
Size / Dimension | 0.083" L x 0.063" W (2.10mm x 1.60mm) | |
Height | 0.026" (0.65mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.91000 | $1.91 |
| 10 | $1.55500 | $15.55 |
| 25 | $1.43320 | $35.83 |
| 50 | $1.34800 | $67.40 |
| 100 | $1.26800 | $126.80 |
| 250 | $1.16944 | $292.36 |
| 500 | $1.10004 | $550.02 |
| 1,000 | $1.03478 | $1,034.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.93915 | $2,817.45 |
| 6,000 | $0.88336 | $5,300.16 |
| 9,000 | $0.85225 | $7,670.25 |
| 15,000 | $0.83070 | $12,460.50 |
| Unit Price without GST: | $1.91000 |
|---|---|
| Unit Price with GST: | $2.10100 |











