
TMP275AIDR | |
|---|---|
DigiKey Part Number | 296-39296-2-ND - Tape & Reel (TR) 296-39296-1-ND - Cut Tape (CT) 296-39296-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP275AIDR |
Description | SENSOR DIGITAL -40C-125C 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 11 b 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TMP275AIDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | SMBus | |
Voltage - Supply | 2.7V ~ 5.5V | |
Resolution | 11 b | |
Features | One-Shot, Output Switch, Programmable Resolution, Shutdown Mode, Standby Mode | |
Accuracy - Highest (Lowest) | ±0.5°C (±1.5°C) | |
Test Condition | -20°C ~ 100°C (25°C ~ 100°C) | |
Operating Temperature | -55°C ~ 127°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.20000 | $2.20 |
| 5 | $1.94000 | $9.70 |
| 10 | $1.84500 | $18.45 |
| 25 | $1.73240 | $43.31 |
| 50 | $1.65600 | $82.80 |
| 100 | $1.58580 | $158.58 |
| 500 | $1.44472 | $722.36 |
| 1,000 | $1.39222 | $1,392.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.32947 | $3,323.67 |
| 5,000 | $1.28655 | $6,432.75 |
| 7,500 | $1.26312 | $9,473.40 |
| Unit Price without GST: | $2.20000 |
|---|---|
| Unit Price with GST: | $2.42000 |



