
TMP112NAIDRLR | |
|---|---|
DigiKey Part Number | 296-50015-2-ND - Tape & Reel (TR) 296-50015-1-ND - Cut Tape (CT) 296-50015-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP112NAIDRLR |
Description | SENSOR DIGITAL -40C-125C SOT563 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 12 b SOT-5X3 |
Datasheet | Datasheet |
EDA/CAD Models | TMP112NAIDRLR Models |
Category | Features One-Shot, Output Switch, Shutdown Mode |
Manufacturer Texas Instruments | Accuracy - Highest (Lowest) ±1°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 0°C ~ 85°C (-40°C ~ 125°C) |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Sensor Type Digital, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -40°C ~ 125°C | Package / Case SOT-563, SOT-666 |
Output Type I2C/SMBus | Supplier Device Package SOT-5X3 |
Voltage - Supply 1.4V ~ 3.6V | Base Product Number |
Resolution 12 b |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.79000 | $0.79 |
| 5 | $0.68800 | $3.44 |
| 10 | $0.65100 | $6.51 |
| 25 | $0.60680 | $15.17 |
| 50 | $0.57680 | $28.84 |
| 100 | $0.54950 | $54.95 |
| 500 | $0.49446 | $247.23 |
| 1,000 | $0.47400 | $474.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.43810 | $1,752.40 |
| 8,000 | $0.42237 | $3,378.96 |
| 12,000 | $0.41378 | $4,965.36 |
| 20,000 | $0.40356 | $8,071.20 |
| 28,000 | $0.39717 | $11,120.76 |
| Unit Price without GST: | $0.79000 |
|---|---|
| Unit Price with GST: | $0.86900 |










