
TLV7A0315PDQNR1 | |
|---|---|
DigiKey Part Number | 296-TLV7A0315PDQNR1TR-ND - Tape & Reel (TR) 296-TLV7A0315PDQNR1CT-ND - Cut Tape (CT) 296-TLV7A0315PDQNR1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV7A0315PDQNR1 |
Description | 200MA, ULTRA-LOW-IQ (400NA) LOW- |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 4-X2SON (1x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 1.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.56V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 400 nA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 4-X2SON (1x1) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.32000 | $0.32 |
| 10 | $0.22300 | $2.23 |
| 25 | $0.19720 | $4.93 |
| 100 | $0.16870 | $16.87 |
| 250 | $0.15496 | $38.74 |
| 500 | $0.14668 | $73.34 |
| 1,000 | $0.13984 | $139.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.13141 | $394.23 |
| 6,000 | $0.12728 | $763.68 |
| 9,000 | $0.12522 | $1,126.98 |
| 15,000 | $0.12293 | $1,843.95 |
| 21,000 | $0.12159 | $2,553.39 |
| 30,000 | $0.12030 | $3,609.00 |
| 75,000 | $0.11753 | $8,814.75 |
| Unit Price without GST: | $0.32000 |
|---|---|
| Unit Price with GST: | $0.35200 |






