
TLV2460IDBVR | |
|---|---|
DigiKey Part Number | 296-7481-2-ND - Tape & Reel (TR) 296-7481-1-ND - Cut Tape (CT) 296-7481-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV2460IDBVR |
Description | IC OPAMP GP 1 CIRCUIT SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TLV2460IDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.6V/µs | |
Gain Bandwidth Product | 6.4 MHz | |
Current - Input Bias | 1.3 nA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 550µA | |
Current - Output / Channel | 80 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 6 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.46000 | $3.46 |
| 10 | $2.56600 | $25.66 |
| 25 | $2.34040 | $58.51 |
| 100 | $2.09250 | $209.25 |
| 250 | $1.97424 | $493.56 |
| 500 | $1.90300 | $951.50 |
| 1,000 | $1.84437 | $1,844.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.77192 | $5,315.76 |
| 6,000 | $1.73648 | $10,418.88 |
| 9,000 | $1.71873 | $15,468.57 |
| Unit Price without GST: | $3.46000 |
|---|---|
| Unit Price with GST: | $3.80600 |

