
THS4531IDR | |
|---|---|
DigiKey Part Number | 296-30379-2-ND - Tape & Reel (TR) 296-30379-1-ND - Cut Tape (CT) 296-30379-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | THS4531IDR |
Description | IC OPAMP DIFF 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Differential Amplifier 1 Circuit Differential, Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | THS4531IDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Differential, Rail-to-Rail | |
Slew Rate | 390V/µs | |
Gain Bandwidth Product | 27 MHz | |
-3db Bandwidth | 36 MHz | |
Current - Input Bias | 160 nA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 250µA | |
Current - Output / Channel | 25 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.80000 | $4.80 |
| 10 | $3.59700 | $35.97 |
| 25 | $3.29920 | $82.48 |
| 100 | $2.97000 | $297.00 |
| 250 | $2.81320 | $703.30 |
| 500 | $2.71864 | $1,359.32 |
| 1,000 | $2.64081 | $2,640.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.55866 | $6,396.65 |
| 5,000 | $2.50915 | $12,545.75 |
| Unit Price without GST: | $4.80000 |
|---|---|
| Unit Price with GST: | $5.28000 |









