
SN74LXC2T45QDCURQ1 | |
|---|---|
DigiKey Part Number | 296-SN74LXC2T45QDCURQ1TR-ND - Tape & Reel (TR) 296-SN74LXC2T45QDCURQ1CT-ND - Cut Tape (CT) 296-SN74LXC2T45QDCURQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LXC2T45QDCURQ1 |
Description | IC XLTR VL BIDIR 8-VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 420Mbps 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74LXC2T45QDCURQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.1 V ~ 5.5 V | |
Voltage - VCCB | 1.1 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 420Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.88000 | $1.88 |
| 10 | $1.35900 | $13.59 |
| 25 | $1.22920 | $30.73 |
| 100 | $1.08650 | $108.65 |
| 250 | $1.01856 | $254.64 |
| 500 | $0.97754 | $488.77 |
| 1,000 | $0.94377 | $943.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.90207 | $2,706.21 |
| 6,000 | $0.88167 | $5,290.02 |
| 9,000 | $0.87145 | $7,843.05 |
| 15,000 | $0.86013 | $12,901.95 |
| Unit Price without GST: | $1.88000 |
|---|---|
| Unit Price with GST: | $2.06800 |






