
SN65LVPE501RGER | |
|---|---|
DigiKey Part Number | 296-49262-2-ND - Tape & Reel (TR) 296-49262-1-ND - Cut Tape (CT) 296-49262-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65LVPE501RGER |
Description | IC REDRIVER PCIE 2CH 24VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 2 Channel 5Gbps 24-VQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | SN65LVPE501RGER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | PCIe | |
Input | CML | |
Output | CML | |
Data Rate (Max) | 5Gbps | |
Number of Channels | 2 | |
Delay Time | 280ps | |
Signal Conditioning | Input Equalization, Output De-Emphasis | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 101mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-VFQFN Exposed Pad | |
Supplier Device Package | 24-VQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.04000 | $18.04 |
| 10 | $14.13400 | $141.34 |
| 25 | $13.15800 | $328.95 |
| 100 | $12.08620 | $1,208.62 |
| 250 | $11.57508 | $2,893.77 |
| 500 | $11.26708 | $5,633.54 |
| 1,000 | $11.01361 | $11,013.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $10.70048 | $32,101.44 |
| Unit Price without GST: | $18.04000 |
|---|---|
| Unit Price with GST: | $19.84400 |

