
SN65HVD179DR | |
|---|---|
DigiKey Part Number | 296-19624-2-ND - Tape & Reel (TR) 296-19624-1-ND - Cut Tape (CT) 296-19624-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65HVD179DR |
Description | IC TRANSCEIVER FULL 1/1 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN65HVD179DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 50 mV | |
Data Rate | 25Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.87000 | $8.87 |
| 10 | $6.78800 | $67.88 |
| 25 | $6.26640 | $156.66 |
| 100 | $5.69310 | $569.31 |
| 250 | $5.41988 | $1,354.97 |
| 500 | $5.25518 | $2,627.59 |
| 1,000 | $5.11961 | $5,119.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $4.97653 | $12,441.33 |
| Unit Price without GST: | $8.87000 |
|---|---|
| Unit Price with GST: | $9.75700 |





