
SN65HVD1794DR | |
|---|---|
DigiKey Part Number | 296-SN65HVD1794DRTR-ND - Tape & Reel (TR) 296-SN65HVD1794DRCT-ND - Cut Tape (CT) 296-SN65HVD1794DRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65HVD1794DR |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN65HVD1794DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 50 mV | |
Data Rate | 115Kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.91000 | $5.91 |
| 10 | $4.47200 | $44.72 |
| 25 | $4.11080 | $102.77 |
| 100 | $3.71390 | $371.39 |
| 250 | $3.52476 | $881.19 |
| 500 | $3.41078 | $1,705.39 |
| 1,000 | $3.31695 | $3,316.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.21790 | $8,044.75 |
| Unit Price without GST: | $5.91000 |
|---|---|
| Unit Price with GST: | $6.50100 |




