
REF2033AIDDCT | |
|---|---|
DigiKey Part Number | 296-40487-2-ND - Tape & Reel (TR) 296-40487-1-ND - Cut Tape (CT) 296-40487-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | REF2033AIDDCT |
Description | IC VREF SERIES 0.05% SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 1.65V, 3.3V V ±0.05% 20 mA SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | REF2033AIDDCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.65V, 3.3V | |
Current - Output | 20 mA | |
Tolerance | ±0.05% | |
Temperature Coefficient | 8ppm/°C | |
Noise - 0.1Hz to 10Hz | 12ppmp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 3.32V ~ 5.5V | |
Current - Supply | 460µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.75000 | $6.75 |
| 10 | $5.12400 | $51.24 |
| 25 | $4.71920 | $117.98 |
| 100 | $4.27340 | $427.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $4.06072 | $1,015.18 |
| 500 | $3.93252 | $1,966.26 |
| 750 | $3.86833 | $2,901.25 |
| 1,250 | $3.79718 | $4,746.48 |
| 1,750 | $3.75561 | $6,572.32 |
| 2,500 | $3.71565 | $9,289.12 |
| Unit Price without GST: | $6.75000 |
|---|---|
| Unit Price with GST: | $7.42500 |










