
PCF8575DBR | |
|---|---|
DigiKey Part Number | 296-17856-2-ND - Tape & Reel (TR) 296-17856-1-ND - Cut Tape (CT) 296-17856-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCF8575DBR |
Description | IC XPNDR 400KHZ I2C SMBUS 24SSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 16 I2C, SMBus 400 kHz 24-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | PCF8575DBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 16 | |
Interface | I2C, SMBus | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Push-Pull | |
Current - Output Source/Sink | 1mA, 25mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 2.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 24-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.00000 | $5.00 |
| 10 | $3.74200 | $37.42 |
| 25 | $3.42920 | $85.73 |
| 100 | $3.08570 | $308.57 |
| 250 | $2.92196 | $730.49 |
| 500 | $2.82328 | $1,411.64 |
| 1,000 | $2.74202 | $2,742.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $2.67514 | $5,350.28 |
| 4,000 | $2.62012 | $10,480.48 |
| 6,000 | $2.59256 | $15,555.36 |
| Unit Price without GST: | $5.00000 |
|---|---|
| Unit Price with GST: | $5.50000 |





