
OPA4820ID | |
|---|---|
DigiKey Part Number | 296-17590-5-ND |
Manufacturer | |
Manufacturer Product Number | OPA4820ID |
Description | IC OPAMP VFB 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Voltage Feedback Amplifier 4 Circuit Differential 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA4820ID Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Differential | |
Slew Rate | 240V/µs | |
Gain Bandwidth Product | 250 MHz | |
-3db Bandwidth | 650 MHz | |
Current - Input Bias | 9 µA | |
Voltage - Input Offset | 250 µV | |
Current - Supply | 22.6mA | |
Current - Output / Channel | 85 mA | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 12.6 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $17.77000 | $17.77 |
| 10 | $13.91400 | $139.14 |
| 50 | $12.37220 | $618.61 |
| 100 | $11.89460 | $1,189.46 |
| 250 | $11.39016 | $2,847.54 |
| 500 | $11.08628 | $5,543.14 |
| 1,000 | $10.83610 | $10,836.10 |
| Unit Price without GST: | $17.77000 |
|---|---|
| Unit Price with GST: | $19.54700 |



