
MSP430FE427IPM | |
|---|---|
DigiKey Part Number | 296-16993-ND |
Manufacturer | |
Manufacturer Product Number | MSP430FE427IPM |
Description | IC MCU 16BIT 32KB FLASH 64LQFP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430x4xx Microcontroller IC 16-Bit 8.4MHz 32KB (32K x 8 + 256B) FLASH 64-LQFP (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | MSP430FE427IPM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Core Processor | MSP430 CPU16 | |
Core Size | 16-Bit | |
Speed | 8.4MHz | |
Connectivity | SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, LCD, POR, PWM, WDT | |
Number of I/O | 14 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 1K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 3x16b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 64-LQFP (10x10) | |
Package / Case | 64-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.05000 | $15.05 |
| 10 | $11.75200 | $117.52 |
| 25 | $10.92760 | $273.19 |
| 160 | $9.78519 | $1,565.63 |
| 320 | $9.48969 | $3,036.70 |
| 640 | $9.24652 | $5,917.77 |
| 1,120 | $9.08199 | $10,171.83 |
| Unit Price without GST: | $15.05000 |
|---|---|
| Unit Price with GST: | $16.55500 |

