
MSP430F2132IPW | |
|---|---|
DigiKey Part Number | 296-33426-5-ND |
Manufacturer | |
Manufacturer Product Number | MSP430F2132IPW |
Description | IC MCU 16BIT 8KB FLASH 28TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430F2xx Microcontroller IC 16-Bit 16MHz 8KB (8K x 8 + 256B) FLASH 28-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MSP430F2132IPW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | MSP430 CPU16 | |
Core Size | 16-Bit | |
Speed | 16MHz | |
Connectivity | I2C, IrDA, LINbus, SCI, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 24 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 512 x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 8x10b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 28-TSSOP | |
Package / Case | 28-TSSOP (0.173", 4.40mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.12000 | $9.12 |
| 10 | $6.98600 | $69.86 |
| 50 | $6.12900 | $306.45 |
| 100 | $5.86400 | $586.40 |
| 250 | $5.58388 | $1,395.97 |
| 500 | $5.41510 | $2,707.55 |
| 1,000 | $5.27613 | $5,276.13 |
| 2,500 | $5.12947 | $12,823.68 |
| Unit Price without GST: | $9.12000 |
|---|---|
| Unit Price with GST: | $10.03200 |





