


LP5912-1.0DRVR | |
|---|---|
DigiKey Part Number | 296-53180-2-ND - Tape & Reel (TR) 296-53180-1-ND - Cut Tape (CT) 296-53180-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5912-1.0DRVR |
Description | IC REG LINEAR 1V 500MA 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | LP5912-1.0DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 1V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 55 µA | |
Current - Supply (Max) | 600 µA | |
PSRR | 65dB ~ 40dB (100Hz ~ 100kHz) | |
Control Features | Enable, Power Good, Soft Start | |
Protection Features | Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.87000 | $1.87 |
| 10 | $1.35300 | $13.53 |
| 25 | $1.22360 | $30.59 |
| 100 | $1.08160 | $108.16 |
| 250 | $1.01380 | $253.45 |
| 500 | $0.97296 | $486.48 |
| 1,000 | $0.93934 | $939.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.89346 | $2,680.38 |
| 6,000 | $0.87321 | $5,239.26 |
| 9,000 | $0.86307 | $7,767.63 |
| 15,000 | $0.85184 | $12,777.60 |
| Unit Price without GST: | $1.87000 |
|---|---|
| Unit Price with GST: | $2.05700 |






