


LP38692MPX-3.3/NOPB | |
|---|---|
DigiKey Part Number | 296-44062-2-ND - Tape & Reel (TR) 296-44062-1-ND - Cut Tape (CT) 296-44062-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP38692MPX-3.3/NOPB |
Description | IC REG LINEAR 3.3V 1A SOT-223-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-223-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP38692MPX-3.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 55 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 55dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-5, TO-261AB | |
Supplier Device Package | SOT-223-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.83000 | $2.83 |
| 10 | $2.08000 | $20.80 |
| 25 | $1.89240 | $47.31 |
| 100 | $1.68580 | $168.58 |
| 250 | $1.58724 | $396.81 |
| 500 | $1.52782 | $763.91 |
| 1,000 | $1.47892 | $1,478.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.43866 | $2,877.32 |
| 4,000 | $1.40555 | $5,622.20 |
| 6,000 | $1.38896 | $8,333.76 |
| 10,000 | $1.37058 | $13,705.80 |
| Unit Price without GST: | $2.83000 |
|---|---|
| Unit Price with GST: | $3.11300 |




