
LMV331IDCKR | |
|---|---|
DigiKey Part Number | 296-6634-2-ND - Tape & Reel (TR) 296-6634-1-ND - Cut Tape (CT) 296-6634-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMV331IDCKR |
Description | IC COMPARATOR 1 GEN PUR SC70-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMV331IDCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | Open-Collector | |
Voltage - Supply, Single/Dual (±) | 2.7V ~ 5.5V | |
Voltage - Input Offset (Max) | 7mV @ 5V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 84mA @ 5V | |
Current - Quiescent (Max) | 150µA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | 600ns | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.77000 | $0.77 |
| 10 | $0.54500 | $5.45 |
| 25 | $0.48680 | $12.17 |
| 100 | $0.42340 | $42.34 |
| 250 | $0.39312 | $98.28 |
| 500 | $0.37488 | $187.44 |
| 1,000 | $0.35987 | $359.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.34132 | $1,023.96 |
| 6,000 | $0.33224 | $1,993.44 |
| 9,000 | $0.32770 | $2,949.30 |
| 15,000 | $0.32266 | $4,839.90 |
| 21,000 | $0.31972 | $6,714.12 |
| 30,000 | $0.31689 | $9,506.70 |
| Unit Price without GST: | $0.77000 |
|---|---|
| Unit Price with GST: | $0.84700 |










