

LMR62421XMFE/NOPB | |
|---|---|
DigiKey Part Number | LMR62421XMFE/NOPBTR-ND - Tape & Reel (TR) LMR62421XMFE/NOPBCT-ND - Cut Tape (CT) LMR62421XMFE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR62421XMFE/NOPB |
Description | IC REG BST SEPIC ADJ 2.1A SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Switching Regulator IC Positive Adjustable 2.7V 1 Output 2.1A (Switch) SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | LMR62421XMFE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 24V | |
Current - Output | ||
Frequency - Switching | 1.6MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.72000 | $2.72 |
| 10 | $1.99200 | $19.92 |
| 25 | $1.81080 | $45.27 |
| 100 | $1.61180 | $161.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $1.51692 | $379.23 |
| 500 | $1.45972 | $729.86 |
| 750 | $1.43107 | $1,073.30 |
| 1,250 | $1.39933 | $1,749.16 |
| 1,750 | $1.38077 | $2,416.35 |
| 2,500 | $1.36293 | $3,407.32 |
| 6,250 | $1.32451 | $8,278.19 |
| Unit Price without GST: | $2.72000 |
|---|---|
| Unit Price with GST: | $2.99200 |













