
LMP7712MM/NOPB | |
|---|---|
DigiKey Part Number | LMP7712MM/NOPBTR-ND - Tape & Reel (TR) LMP7712MM/NOPBCT-ND - Cut Tape (CT) LMP7712MM/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMP7712MM/NOPB |
Description | IC CMOS 2 CIRCUIT 10VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LMP7712MM/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 11.5V/µs | |
Gain Bandwidth Product | 17 MHz | |
Current - Input Bias | 0.1 pA | |
Voltage - Input Offset | 10 µV | |
Current - Supply | 1.3mA (x2 Channels) | |
Current - Output / Channel | 66 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.46000 | $4.46 |
| 10 | $3.34200 | $33.42 |
| 25 | $3.06120 | $76.53 |
| 100 | $2.75260 | $275.26 |
| 250 | $2.60548 | $651.37 |
| 500 | $2.51676 | $1,258.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $2.44373 | $2,443.73 |
| 2,000 | $2.38365 | $4,767.30 |
| 3,000 | $2.35354 | $7,060.62 |
| 5,000 | $2.32020 | $11,601.00 |
| Unit Price without GST: | $4.46000 |
|---|---|
| Unit Price with GST: | $4.90600 |

